November 2019 Month-Long Tourney - Carroll Bass Team
Texas
Carroll Bass Team members only
Month-Long Tourney 11/1/2019-11/30/2019
Practice CPR - Catch, Photo, Release
Freshwater fish species, in Texas only
![]() ![]() ![]() |
Anglers: 16 Fish Caught: 22 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | ||||||||||||||||||||||
#1 | ![]() (TX) | 115.50" | ||||||||||||||||||||||
|
||||||||||||||||||||||||
#2 | ![]() (TX) | 91.50" | ||||||||||||||||||||||
|
||||||||||||||||||||||||
#3 | ![]() | 71.25" | ||||||||||||||||||||||
|
||||||||||||||||||||||||
#4 | ![]() (TX) | 25.25" | ||||||||||||||||||||||
|
||||||||||||||||||||||||
#5 | ![]() (TX) | 21.25" | ||||||||||||||||||||||
|
||||||||||||||||||||||||
#6 | K. Leong | 18.25" | ||||||||||||||||||||||
|
||||||||||||||||||||||||
#7 | M. Harrill | 18.00" | ||||||||||||||||||||||
|
||||||||||||||||||||||||
#8 | ![]() (TX) | 0" | ||||||||||||||||||||||
|
||||||||||||||||||||||||
#9 | N. Briggs (TX) | 0" | ||||||||||||||||||||||
|
||||||||||||||||||||||||
#10 | K. English | 0" | ||||||||||||||||||||||
|
||||||||||||||||||||||||
#11 | C. Epps | 0" | ||||||||||||||||||||||
|
||||||||||||||||||||||||
#12 | W. Hadwin | 0" | ||||||||||||||||||||||
|
||||||||||||||||||||||||
#13 | W. Paul | 0" | ||||||||||||||||||||||
|
||||||||||||||||||||||||
#14 | N. Stone (TX) | 0" | ||||||||||||||||||||||
|
||||||||||||||||||||||||
#15 | ![]() (TX) | 0" | ||||||||||||||||||||||
|
||||||||||||||||||||||||
#16 | ![]() (TX) | 0" | ||||||||||||||||||||||
|
Daily Big Fish
Nov 2nd, 2019 | ||
---|---|---|
![]() | 12.50"Bass | |
Nov 3rd, 2019 | ||
![]() | 25.25"Catfish (Fresh) | |
Nov 4th, 2019 | ||
K. Leong | 18.25"Catfish (Fresh) | |
Nov 15th, 2019 | ||
![]() | 16.75"Bass | |
Nov 16th, 2019 | ||
![]() | 17.00"Bass | |
Nov 17th, 2019 | ||
![]() | 23.00"Catfish (Fresh) | |
Nov 18th, 2019 | ||
![]() | 18.75"Catfish (Fresh) | |
Nov 23rd, 2019 | ||
![]() | 13.00"Sand Bass | |
Nov 25th, 2019 | ||
![]() | 24.50"Carp | |
Nov 26th, 2019 | ||
![]() | 26.00"Carp | |
Nov 30th, 2019 | ||
![]() | 18.75"Catfish (Fresh) |
Verify Catch