Delaware Paddlesports/ DSKF Pickerel Tournament
Nationwide
DE and MD waters only
![]() ![]() ![]() |
Anglers: 19 Fish Caught: 103 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (DE) | 75.75" 3 total | |||||||||
|
|||||||||||
#2 | ![]() (DE) | 72.75" 3 total | |||||||||
|
|||||||||||
#3 | ![]() ![]() (DE) | 72.50" 3 total | |||||||||
|
|||||||||||
#4 | ![]() (DE) | 70.75" 3 total | |||||||||
|
|||||||||||
#5 | ![]() (DE) | 68.00" 3 total | |||||||||
|
|||||||||||
#6 | ![]() ![]() (MD) | 67.50" 3 total | |||||||||
|
|||||||||||
#7 | ![]() (MD) | 67.25" 3 total | |||||||||
|
|||||||||||
#8 | ![]() (DE) | 66.25" 3 total | |||||||||
|
|||||||||||
#9 | ![]() ![]() (MD) | 65.50" 3 total | |||||||||
|
|||||||||||
#10 | ![]() ![]() (DE) | 63.75" 3 total | |||||||||
|
|||||||||||
#11 | ![]() ![]() (DE) | 62.25" 3 total | |||||||||
|
|||||||||||
#12 | ![]() ![]() (DE) | 55.50" 3 total | |||||||||
|
|||||||||||
#13 | T. Tryon (DE) | 53.25" 3 total | |||||||||
|
|||||||||||
#14 | ![]() (DE) | 52.50" 3 total | |||||||||
|
|||||||||||
#15 | ![]() (DE) | 32.00" 2 total | |||||||||
|
|||||||||||
#16 | ![]() ![]() (DE) | 18.75" 1 total | |||||||||
|
|||||||||||
#17 | ![]() ![]() (MD) | 0" 0 total | |||||||||
|
|||||||||||
#18 | ![]() (DE) | 0" 0 total | |||||||||
|
|||||||||||
#19 | ![]() (DE) | 0" 0 total | |||||||||
|
Daily Big Fish
Dec 1st, 2018 | ||
---|---|---|
![]() | 21.50"Pickerel | |
Dec 2nd, 2018 | ||
![]() | 21.50"Pickerel | |
Dec 3rd, 2018 | ||
![]() | 25.50"Pickerel | |
Dec 4th, 2018 | ||
![]() | 20.00"Pickerel | |
Dec 5th, 2018 | ||
![]() | 15.25"Pickerel | |
Dec 7th, 2018 | ||
![]() | 21.75"Pickerel | |
Dec 8th, 2018 | ||
![]() | 24.25"Pickerel | |
Dec 9th, 2018 | ||
![]() | 22.25"Pickerel | |
Dec 11th, 2018 | ||
T. TryonLewes, DE | 17.00"Pickerel | |
Dec 14th, 2018 | ||
![]() | 25.00"Pickerel | |
Dec 15th, 2018 | ||
![]() | 25.00"Pickerel | |
Dec 16th, 2018 | ||
![]() | 24.75"Pickerel | |
Dec 19th, 2018 | ||
![]() | 24.50"Pickerel | |
Dec 23rd, 2018 | ||
![]() | 26.50"Pickerel | |
Dec 24th, 2018 | ||
![]() | 25.50"Pickerel | |
Dec 25th, 2018 | ||
![]() | 23.75"Pickerel | |
Dec 26th, 2018 | ||
![]() | 23.50"Pickerel | |
Dec 30th, 2018 | ||
![]() | 24.00"Pickerel | |
Dec 31st, 2018 | ||
![]() | 23.50"Pickerel |
Contact Tournament Director
Verify Catch