Fast Bass 1/11-12/2021
Nationwide
Any Waters
Fish from Bank boat or kayak
100 percent to 1st place after fees up to 10 angler's
After 10 angler's
80% to 1st
20% to second
And another place paid after every 5 anglers
Catch and release
No minimum length for stringer
Longest stringer of fish
Approved tournament boards only
Must follow all legal rules of body of water you are fishing from
![]() ![]() ![]() |
Anglers: 2 Fish Caught: 9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | ||||||||||
#1 | ![]() (VA) | 109.75" | ||||||||||
|
||||||||||||
#2 | ![]() | 28.25" | ||||||||||
|
Daily Big Fish
Jan 11th, 2021 | ||
---|---|---|
![]() | 15.75"Bass | |
Jan 12th, 2021 | ||
![]() | 16.75"Bass |
Verify Catch