Hobie BOS - Lake Dardanelle
This stop of the Hobie BOS takes us to the central region of the country and into the Natural State. The famed section of the Arkansas River is known as Lake Dardanelle and is host to many top professional tournaments each season. A diverse fishery where current and vegetation will play, anglers will have their work cut out for them as we begin the transition from summer to fall patterns. Anglers will be competing for a cash payout of 10% of the field, and the top 3 non- qualified anglers will earn their spot in our Tournament of Champions this November in Knoxville, TN. Many random giveaway prizes will be awarded as well.
Event Headquarters: Hughes Community Center, 1000 E Parkway Dr, Russellville, AR 72801
www.Discoverrussellville.org
Schedule:
August 22nd- Anglers are no longer allowed to hire OR communicate with guides on this fishery or about this fishery.
Sept 7th – Official Practice period begins. Anglers must begin using a tournament approved vessel. Motors on kayaks are allowed for practice only.
Sept 10th- Registration Ends at midnight.
Sept 11-
4 pm Practice ends
430-630 Drive thru Check-in/ board check/ ID distribution
730 pm- Facebook Live meeting will begin in BOS Group Page
Sept 12th-
6 am- First Launch
630 am- First Cast
3 pm- Fishing Ends
4 pm- Submission Deadline
730 pm- Facebook Live meeting and Day 2 ID code announcement
Sept 13th-
6 am- First Launch
630 am- First Cast
3 pm- Fishing Ends
4 pm- Submission Deadline
5 pm- Facebook Live awards with Top 10% @ Lake Dardanelle State Park Fishing stage facility
Event Boundaries:
Physical boundaries: Anglers Will be able to launch at any public access or ramp above The Dardanelle Lock and dam up to the next Lock and dam on the Arkansas River. The spillway will be the boundary for the Illinois Bayou.
Launch Boundaries: Anglers must Launch inside Hwy 359 on Little Piney Creek and Spring Slough. Anglers must Launch inside I40 in Clarksville. Anglers must Launch inside Hwy 64 In Slough Creek. Anglers can fish past the launch boundaries, but must Launch and load inside the launch boundaries.
Hobie BOS uses Metal Ketch Board Only
Please register early so we can communicate with you on any updates and changes for the event as we get closer.
Anglers: 112 Fish Caught: 693 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (OH) | 171.00" | |||||||||
| |||||||||||
#2 | ![]() ![]() (OH) | 171.00" | |||||||||
| |||||||||||
#3 | ![]() ![]() (WV) | 166.75" | |||||||||
| |||||||||||
#4 | ![]() ![]() (TN) | 162.50" | |||||||||
| |||||||||||
#5 | ![]() (TN) | 159.25" | |||||||||
| |||||||||||
#6 | ![]() ![]() (AR) | 158.25" | |||||||||
| |||||||||||
#7 | ![]() | 157.50" | |||||||||
| |||||||||||
#8 | ![]() ![]() (TN) | 155.50" | |||||||||
| |||||||||||
#9 | ![]() ![]() (TX) | 153.25" | |||||||||
| |||||||||||
#10 | ![]() ![]() (GA) | 152.50" | |||||||||
| |||||||||||
#11 | ![]() ![]() (MO) | 149.00" | |||||||||
| |||||||||||
#12 | ![]() (AR) | 146.50" | |||||||||
| |||||||||||
#13 | ![]() ![]() (TN) | 144.25" | |||||||||
| |||||||||||
#14 | ![]() ![]() (NE) | 143.75" | |||||||||
| |||||||||||
#15 | ![]() ![]() (WV) | 142.75" | |||||||||
| |||||||||||
#16 | ![]() (AR) | 142.25" | |||||||||
| |||||||||||
#17 | ![]() (NE) | 141.00" | |||||||||
| |||||||||||
#18 | ![]() ![]() (IN) | 140.75" | |||||||||
| |||||||||||
#19 | ![]() (NE) | 139.50" | |||||||||
| |||||||||||
#20 | ![]() (MS) | 139.50" | |||||||||
| |||||||||||
#21 | ![]() (TX) | 138.75" | |||||||||
| |||||||||||
#22 | ![]() ![]() (WI) | 136.75" | |||||||||
| |||||||||||
#23 | ![]() ![]() (OK) | 136.75" | |||||||||
| |||||||||||
#24 | ![]() ![]() (WV) | 135.25" | |||||||||
| |||||||||||
#25 | ![]() ![]() (TX) | 135.25" | |||||||||
|
Daily Big Fish
Sep 12th, 2020 | ||
---|---|---|
![]() | 21.00"Bass | |
Sep 13th, 2020 | ||
![]() | 20.75"Bass |