Lake Marburg
Hanover, PA
Stop #1 of the 2021 season will be at Lake Marburg
Login to Register
Launch time: 6:30 am
Lines out: 7:00 am
Lines in: 2:30pm
Photo submission deadline at 2:30 pm
If you are a new member the membership fee is $25 that you pay via Paypal to makbfaaronwhite@gmail.com
Please visit the Facebook event page for the boundaries and details or the website.
Please read the rules so you are familiar with them.
https://www.makbf.com/rules
![]() ![]() ![]() |
Anglers: 8 Fish Caught: 0 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (PA) | 0" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (PA) | 0" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (PA) | 0" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (MD) | 0" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (DE) | 0" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (PA) | 0" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (PA) | 0" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (MD) | 0" | |||||||||
|
Verify Catch