LIKBF 2017 AUGUST ( MULTI LOCATION FORGE, UPPER MILL, SWAN)
Calverton, NY
CLUB MEMBERSHIP REQUIRED
CLUB POINTS TOURNAMENT # 5
![]() ![]() ![]() |
Anglers: 22 Fish Caught: 51 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (NY) | 48.50" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (NY) | 47.25" | |||||||||
|
|||||||||||
#3 | ![]() (NY) | 42.50" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (NY) | 40.75" | |||||||||
|
|||||||||||
#5 | ![]() (NY) | 40.25" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (NY) | 38.00" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (NY) | 37.50" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (NY) | 36.00" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (NY) | 35.50" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (NY) | 35.25" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (NY) | 34.75" | |||||||||
|
|||||||||||
#12 | L. Robertson (NY) | 27.25" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (NY) | 26.25" | |||||||||
|
|||||||||||
#14 | J. Dewall (NY) | 24.50" | |||||||||
|
|||||||||||
#15 | ![]() (NY) | 0" | |||||||||
|
|||||||||||
#16 | ![]() (NY) | 0" | |||||||||
|
|||||||||||
#17 | T. Kahn (NY) | 0" | |||||||||
|
|||||||||||
#18 | ![]() (NY) | 0" | |||||||||
|
|||||||||||
#19 | J. Perotti (NY) | 0" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (NY) | 0" | |||||||||
|
|||||||||||
#21 | ![]() (NY) | 0" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (NY) | 0" | |||||||||
|
Hourly Weigh-In For Sunday, Aug 13th, 2017
Hour 1 (6:00 am - 6:59 am) | ||
---|---|---|
![]() ![]() | 20.75"Bass | |
Hour 2 (7:00 am - 7:59 am) | ||
![]() ![]() | 12.25"Bass | |
Hour 3 (8:00 am - 8:59 am) | ||
![]() ![]() | 14.50"Bass | |
Hour 4 (9:00 am - 9:59 am) | ||
![]() ![]() | 15.50"Bass | |
Hour 5 (10:00 am - 10:59 am) | ||
![]() ![]() | 15.00"Bass | |
Hour 6 (11:00 am - 11:59 am) | ||
![]() ![]() | 11.50"Bass | |
Hour 7 (12:00 pm - 12:59 pm) | ||
J. DewallHoltsville, NY | 15.50"Bass | |
Hour 8 (1:00 pm - 1:59 pm) | ||
![]() ![]() | 13.00"Bass |
Daily Big Fish
Aug 13th, 2017 | ||
---|---|---|
![]() ![]() | 20.75"Bass |
Verify Catch