LIKBF JULY 2017 (CANDLEWOOD LAKE,CT)
Danbury, CT
LIKBF MEMBERSHIP REQUIRED
LIKBF CLUB POINTS TOURNAMENT #4
![]() ![]() ![]() |
Anglers: 18 Fish Caught: 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (NY) | 53.00" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (NY) | 44.75" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (NY) | 43.25" | |||||||||
|
|||||||||||
#4 | ![]() (NY) | 42.00" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (NY) | 27.50" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (NY) | 17.00" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (NY) | 15.25" | |||||||||
|
|||||||||||
#8 | ![]() (NY) | 13.50" | |||||||||
|
|||||||||||
#9 | J. Bench (NY) | 0" | |||||||||
|
|||||||||||
#10 | J. Farrell (NY) | 0" | |||||||||
|
|||||||||||
#11 | T. Kahn (NY) | 0" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (NY) | 0" | |||||||||
|
|||||||||||
#13 | J. Perotti (NY) | 0" | |||||||||
|
|||||||||||
#14 | ![]() (NY) | 0" | |||||||||
|
|||||||||||
#15 | L. Robertson (NY) | 0" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (NY) | 0" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (NY) | 0" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (NY) | 0" | |||||||||
|
Hourly Weigh-In For Sunday, Jul 23rd, 2017
Hour 1 (6:00 am - 6:59 am) | ||
---|---|---|
![]() ![]() | 16.00"Bass | |
Hour 3 (8:00 am - 8:59 am) | ||
![]() ![]() | 14.25"Bass | |
Hour 6 (11:00 am - 11:59 am) | ||
![]() ![]() | 14.25"Bass | |
Hour 7 (12:00 pm - 12:59 pm) | ||
![]() ![]() | 18.25"Bass | |
Hour 8 (1:00 pm - 1:59 pm) | ||
![]() ![]() | 18.75"Bass |
Daily Big Fish
Jul 23rd, 2017 | ||
---|---|---|
![]() ![]() | 18.75"Bass |
Verify Catch