LIKBF JUNE 2017 ( FORT POND)
Montauk, NY
CLUB MEMBERSHIP REQUIRED
CLUB POINTS TOURNAMENT #3
![]() ![]() ![]() |
Anglers: 23 Fish Caught: 44 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (NY) | 47.25" | |||||||||
|
|||||||||||
#2 | ![]() (NY) | 42.50" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (NY) | 42.50" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (NY) | 42.00" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (NY) | 41.50" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (NY) | 37.50" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (NY) | 34.25" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (NY) | 32.50" | |||||||||
|
|||||||||||
#9 | ![]() (NY) | 32.25" | |||||||||
|
|||||||||||
#10 | ![]() (NY) | 29.25" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (NY) | 24.00" | |||||||||
|
|||||||||||
#12 | K. Byrnes (NY) | 18.00" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (NY) | 17.00" | |||||||||
|
|||||||||||
#14 | ![]() (NY) | 12.75" | |||||||||
|
|||||||||||
#15 | ![]() (NY) | 11.00" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (NY) | 11.00" | |||||||||
|
|||||||||||
#17 | ![]() (NY) | 10.50" | |||||||||
|
|||||||||||
#18 | ![]() (NY) | 0" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (NY) | 0" | |||||||||
|
|||||||||||
#20 | ![]() (NY) | 0" | |||||||||
|
|||||||||||
#21 | L. Robertson (NY) | 0" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (NY) | 0" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (NY) | 0" | |||||||||
|
Hourly Weigh-In For Sunday, Jun 25th, 2017
Hour 1 (6:00 am - 6:59 am) | ||
---|---|---|
![]() ![]() | 16.50"Bass | |
Hour 2 (7:00 am - 7:59 am) | ||
![]() ![]() | 17.50"Bass | |
Hour 3 (8:00 am - 8:59 am) | ||
![]() ![]() | 15.50"Bass | |
Hour 4 (9:00 am - 9:59 am) | ||
![]() ![]() | 17.00"Bass | |
Hour 5 (10:00 am - 10:59 am) | ||
![]() ![]() | 13.00"Bass | |
Hour 6 (11:00 am - 11:59 am) | ||
![]() ![]() | 15.00"Bass | |
Hour 7 (12:00 pm - 12:59 pm) | ||
![]() ![]() | 16.00"Bass | |
Hour 8 (1:00 pm - 1:59 pm) | ||
K. ByrnesPatchogue, NY | 18.00"Bass |
Daily Big Fish
Jun 25th, 2017 | ||
---|---|---|
K. ByrnesPatchogue, NY | 18.00"Bass |
Verify Catch