LIKBF SEPTEMBER 2017 ( SQUANTZ POND)
Danbury, CT
CLUB MEMBERSHIP REQUIRED
CLUB POINTS TOURNAMENT #6
![]() ![]() ![]() |
Anglers: 12 Fish Caught: 26 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (NY) | 51.00" | |||||||||
|
|||||||||||
#2 | ![]() (NY) | 44.75" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (NY) | 43.00" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (NY) | 42.50" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (NY) | 37.75" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (NY) | 36.25" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (NY) | 25.00" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (NY) | 16.25" | |||||||||
|
|||||||||||
#9 | ![]() (NY) | 14.75" | |||||||||
|
|||||||||||
#10 | ![]() (NY) | 0" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (NY) | 0" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (NY) | 0" | |||||||||
|
Hourly Weigh-In For Sunday, Sep 10th, 2017
Hour 1 (7:00 am - 7:59 am) | ||
---|---|---|
![]() ![]() | 20.25"Bass | |
Hour 2 (8:00 am - 8:59 am) | ||
![]() ![]() | 15.50"Bass | |
Hour 3 (9:00 am - 9:59 am) | ||
![]() ![]() | 10.75"Bass | |
Hour 4 (10:00 am - 10:59 am) | ||
![]() ![]() | 14.75"Bass | |
Hour 5 (11:00 am - 11:59 am) | ||
![]() ![]() | 18.50"Bass | |
Hour 6 (12:00 pm - 12:59 pm) | ||
![]() ![]() | 19.00"Bass | |
Hour 7 (1:00 pm - 1:59 pm) | ||
![]() ![]() | 19.25"Bass |
Daily Big Fish
Sep 10th, 2017 | ||
---|---|---|
![]() ![]() | 20.25"Bass |
Verify Catch