2017 MAKB: East/West Monponsett
Halifax, MA
The eleventh Massachusetts Kayak Bassin' event of the season!
This is NOT a free event! Entry fees will be collected in person prior to launch.
Watercraft permitted for use during competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric motor.
No gasoline-powered boats, sailboats, john boats, float tube, pontoon boat, or similar craft will be permitted.
No pre-fishing two days prior to the event.
Launch Location: 486 Monponsett Street, Halifax, MA
Check-in: 5:30–6:30 AM
Tournament Hours: 7 AM to 3 PM *
Entry Fee: $50
Again, this is NOT a free event! Entry fees will be collected in person prior to launch.
* Lines out at 3 PM, be back to the launch by 3:30 PM
For the 2017 season and beyond, MAKB has adopted Kayak Bass Fishing’s Competition Rules Standards. All anglers are expected to read, understand, and adhere to these rules.
Special notes for this event:
1. The river at the northwestern end of West Monponsett Pond is in bounds up to the dam.
2. East Monponsett Pond is also in bounds and can be accessed via the culvert that goes under Monponsett Street at the southern end of both ponds.
This is NOT a free event! Entry fees will be collected in person prior to launch.
Watercraft permitted for use during competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric motor.
No gasoline-powered boats, sailboats, john boats, float tube, pontoon boat, or similar craft will be permitted.
No pre-fishing two days prior to the event.
Launch Location: 486 Monponsett Street, Halifax, MA
Check-in: 5:30–6:30 AM
Tournament Hours: 7 AM to 3 PM *
Entry Fee: $50
Again, this is NOT a free event! Entry fees will be collected in person prior to launch.
* Lines out at 3 PM, be back to the launch by 3:30 PM
For the 2017 season and beyond, MAKB has adopted Kayak Bass Fishing’s Competition Rules Standards. All anglers are expected to read, understand, and adhere to these rules.
Special notes for this event:
1. The river at the northwestern end of West Monponsett Pond is in bounds up to the dam.
2. East Monponsett Pond is also in bounds and can be accessed via the culvert that goes under Monponsett Street at the southern end of both ponds.
![]() ![]() ![]() |
Anglers: 23 Fish Caught: 65 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | D. Eno (MA) | 88.25" | |||||||||
|
|||||||||||
#2 | ![]() (MA) | 87.25" | |||||||||
|
|||||||||||
#3 | ![]() (MA) | 80.75" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (MA) | 78.00" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (MA) | 73.25" | |||||||||
|
|||||||||||
#6 | ![]() (MA) | 61.50" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (RI) | 58.50" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (MA) | 55.75" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (MA) | 45.00" | |||||||||
|
|||||||||||
#10 | ![]() (MA) | 34.75" | |||||||||
|
|||||||||||
#11 | ![]() (MA) | 30.50" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (MA) | 26.75" | |||||||||
|
|||||||||||
#13 | ![]() (MA) | 18.00" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (RI) | 17.50" | |||||||||
|
|||||||||||
#15 | ![]() (MA) | 16.75" | |||||||||
|
|||||||||||
#16 | M. Andreasen | 15.50" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (MA) | 13.50" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (RI) | 12.75" | |||||||||
|
|||||||||||
#19 | ![]() (MA) | 12.00" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (MA) | 0" | |||||||||
|
|||||||||||
#21 | ![]() (MA) | 0" | |||||||||
|
|||||||||||
#22 | ![]() (MA) | 0" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (MA) | 0" | |||||||||
|
Hourly Weigh-In For Saturday, Sep 30th, 2017
Hour 1 (7:00 am - 7:59 am) | ||
---|---|---|
![]() ![]() | 19.00"Bass | |
Hour 2 (8:00 am - 8:59 am) | ||
![]() | 21.25"Bass | |
Hour 3 (9:00 am - 9:59 am) | ||
![]() ![]() | 17.25"Bass | |
Hour 4 (10:00 am - 10:59 am) | ||
![]() | 20.00"Bass | |
Hour 5 (11:00 am - 11:59 am) | ||
![]() | 18.00"Bass | |
Hour 6 (12:00 pm - 12:59 pm) | ||
![]() | 20.75"Bass | |
Hour 7 (1:00 pm - 1:59 pm) | ||
![]() | 18.00"Bass | |
Hour 8 (2:00 pm - 2:59 pm) | ||
![]() ![]() | 20.50"Bass |
Daily Big Fish
Sep 30th, 2017 | ||
---|---|---|
![]() ![]() | 21.25"Bass |
Verify Catch