2017 MAKB: Lake Boon
Stow, MA
The third Massachusetts Kayak Bassin' event of the season!
This is NOT a free event! Entry fees will be collected in person prior to launch.
Watercraft permitted for use during competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric motor.
No gasoline-powered boats, sailboats, john boats, float tube, pontoon boat, or similar craft will be permitted.
No pre-fishing two days prior to the event.
Launch Location: 546 Sudbury Road, Stow, MA
Check-in: 4:30–5:30 AM
Tournament Hours: 6 AM to 2 PM *
Entry Fee: $50
Again, this is NOT a free event! Entry fees will be collected in person prior to launch.
* Lines out at 2 PM, be back to the launch by 2:30 PM
For the 2017 season and beyond, MAKB has adopted Kayak Bass Fishing’s Competition Rules Standards. All anglers are expected to read, understand, and adhere to these rules.
This is NOT a free event! Entry fees will be collected in person prior to launch.
Watercraft permitted for use during competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric motor.
No gasoline-powered boats, sailboats, john boats, float tube, pontoon boat, or similar craft will be permitted.
No pre-fishing two days prior to the event.
Launch Location: 546 Sudbury Road, Stow, MA
Check-in: 4:30–5:30 AM
Tournament Hours: 6 AM to 2 PM *
Entry Fee: $50
Again, this is NOT a free event! Entry fees will be collected in person prior to launch.
* Lines out at 2 PM, be back to the launch by 2:30 PM
For the 2017 season and beyond, MAKB has adopted Kayak Bass Fishing’s Competition Rules Standards. All anglers are expected to read, understand, and adhere to these rules.
![]() ![]() ![]() |
Anglers: 16 Fish Caught: 116 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | H. Leger | 83.50" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (MA) | 70.75" | |||||||||
|
|||||||||||
#3 | ![]() (MA) | 70.50" | |||||||||
|
|||||||||||
#4 | ![]() (MA) | 66.25" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (MA) | 66.00" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (MA) | 66.00" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (MA) | 64.75" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (MA) | 64.75" | |||||||||
|
|||||||||||
#9 | ![]() (MA) | 62.50" | |||||||||
|
|||||||||||
#10 | B. Krill (MA) | 61.50" | |||||||||
|
|||||||||||
#11 | ![]() (MA) | 53.75" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (MA) | 52.00" | |||||||||
|
|||||||||||
#13 | T. Lewis | 51.50" | |||||||||
|
|||||||||||
#14 | ![]() (MA) | 44.00" | |||||||||
|
|||||||||||
#15 | ![]() (MA) | 37.75" | |||||||||
|
|||||||||||
#16 | N. Schur | 0" | |||||||||
|
Hourly Weigh-In For Saturday, May 20th, 2017
Hour 1 (6:00 am - 6:59 am) | ||
---|---|---|
![]() ![]() | 19.75"Bass | |
Hour 2 (7:00 am - 7:59 am) | ||
![]() | 20.00"Bass | |
Hour 3 (8:00 am - 8:59 am) | ||
![]() | 20.00"Bass | |
Hour 4 (9:00 am - 9:59 am) | ||
H. Leger | 18.00"Bass | |
Hour 5 (10:00 am - 10:59 am) | ||
H. Leger | 20.25"Bass | |
Hour 6 (11:00 am - 11:59 am) | ||
![]() ![]() | 18.25"Bass | |
Hour 7 (12:00 pm - 12:59 pm) | ||
![]() ![]() | 13.75"Bass | |
Hour 8 (1:00 pm - 1:59 pm) | ||
B. KrillHOPKINTON, MA | 13.50"Bass |
Daily Big Fish
May 20th, 2017 | ||
---|---|---|
H. Leger | 20.25"Bass |
Verify Catch