2017 MAKB: Lake Rico
East Taunton, MA
The twelfth Massachusetts Kayak Bassin' event of the season, and our annual NO LIMIT tournament! Every bass over 12 inches counts!
This is NOT a free event! Entry fees will be collected in person prior to launch.
Watercraft permitted for use during competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric motor.
No gasoline-powered boats, sailboats, john boats, float tube, pontoon boat, or similar craft will be permitted.
No pre-fishing two days prior to the event.
Launch Location: 1185 Middleboro Ave, East Taunton, MA
Check-in: 5:30–6:30 AM
Tournament Hours: 7 AM to 3 PM *
Entry Fee: $50
Again, this is NOT a free event! Entry fees will be collected in person prior to launch.
* Lines out at 3 PM, be back to the launch by 3:30 PM
For the 2017 season and beyond, MAKB has adopted Kayak Bass Fishing’s Competition Rules Standards. All anglers are expected to read, understand, and adhere to these rules.
Special notes for this event:
1. As mentioned above, this is a no-limit tournament. Only fish over 12 inches will count!
2. The launch areas are at the bottom of a small but relatively steep hill. Bring wheels if you have them, and please assist others in getting their kayaks up and down the hill.
This is NOT a free event! Entry fees will be collected in person prior to launch.
Watercraft permitted for use during competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric motor.
No gasoline-powered boats, sailboats, john boats, float tube, pontoon boat, or similar craft will be permitted.
No pre-fishing two days prior to the event.
Launch Location: 1185 Middleboro Ave, East Taunton, MA
Check-in: 5:30–6:30 AM
Tournament Hours: 7 AM to 3 PM *
Entry Fee: $50
Again, this is NOT a free event! Entry fees will be collected in person prior to launch.
* Lines out at 3 PM, be back to the launch by 3:30 PM
For the 2017 season and beyond, MAKB has adopted Kayak Bass Fishing’s Competition Rules Standards. All anglers are expected to read, understand, and adhere to these rules.
Special notes for this event:
1. As mentioned above, this is a no-limit tournament. Only fish over 12 inches will count!
2. The launch areas are at the bottom of a small but relatively steep hill. Bring wheels if you have them, and please assist others in getting their kayaks up and down the hill.
![]() ![]() ![]() |
Anglers: 21 Fish Caught: 61 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | ||||||||||||
#1 | ![]() (MA) | 75.50" 6 total | ||||||||||||
|
||||||||||||||
#2 | ![]() ![]() (MA) | 71.25" 5 total | ||||||||||||
|
||||||||||||||
#3 | ![]() ![]() (MA) | 69.25" 5 total | ||||||||||||
|
||||||||||||||
#4 | ![]() ![]() (MA) | 61.25" 5 total | ||||||||||||
|
||||||||||||||
#5 | ![]() ![]() (MA) | 54.25" 4 total | ||||||||||||
|
||||||||||||||
#6 | ![]() ![]() (MA) | 48.50" 4 total | ||||||||||||
|
||||||||||||||
#7 | ![]() ![]() (MA) | 38.50" 3 total | ||||||||||||
|
||||||||||||||
#8 | D. Eno (MA) | 38.50" 3 total | ||||||||||||
|
||||||||||||||
#9 | ![]() (MA) | 36.75" 3 total | ||||||||||||
|
||||||||||||||
#10 | M. Andreasen | 32.50" 2 total | ||||||||||||
|
||||||||||||||
#11 | ![]() (MA) | 31.25" 2 total | ||||||||||||
|
||||||||||||||
#12 | ![]() (MA) | 27.25" 2 total | ||||||||||||
|
||||||||||||||
#13 | ![]() ![]() (MA) | 25.00" 2 total | ||||||||||||
|
||||||||||||||
#14 | ![]() (MA) | 24.50" 2 total | ||||||||||||
|
||||||||||||||
#15 | ![]() ![]() (MA) | 21.75" 1 total | ||||||||||||
|
||||||||||||||
#16 | ![]() (MA) | 12.50" 1 total | ||||||||||||
|
||||||||||||||
#17 | ![]() ![]() (MA) | 0" 0 total | ||||||||||||
|
||||||||||||||
#18 | ![]() (MA) | 0" 0 total | ||||||||||||
|
||||||||||||||
#19 | ![]() (MA) | 0" 0 total | ||||||||||||
|
||||||||||||||
#20 | ![]() ![]() (MA) | 0" 0 total | ||||||||||||
|
||||||||||||||
#21 | ![]() (MA) | 0" 0 total | ||||||||||||
|
Daily Big Fish
Oct 14th, 2017 | ||
---|---|---|
![]() | 21.75"Bass |
Verify Catch