MNKFA 2021 Vibe Shearwater 125 Tournament
Waterville, MN
Best 5 Smallmouth and Largemouth Bass total
Login to Register
![]() ![]() ![]() |
Anglers: 75 Fish Caught: 0 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (MN) | 0" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (MN) | 0" | |||||||||
|
|||||||||||
#3 | ![]() (MN) | 0" | |||||||||
|
|||||||||||
#4 | ![]() | 0" | |||||||||
|
|||||||||||
#5 | ![]() (MN) | 0" | |||||||||
|
|||||||||||
#6 | E. Borgstrom (MN) | 0" | |||||||||
|
|||||||||||
#7 | ![]() (MN) | 0" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (MN) | 0" | |||||||||
|
|||||||||||
#9 | ![]() (MN) | 0" | |||||||||
|
|||||||||||
#10 | ![]() (MN) | 0" | |||||||||
|
|||||||||||
#11 | J. Donato (MN) | 0" | |||||||||
|
|||||||||||
#12 | J. Doorenbos | 0" | |||||||||
|
|||||||||||
#13 | R. Edwards | 0" | |||||||||
|
|||||||||||
#14 | ![]() (MN) | 0" | |||||||||
|
|||||||||||
#15 | ![]() (MN) | 0" | |||||||||
|
|||||||||||
#16 | ![]() (MN) | 0" | |||||||||
|
|||||||||||
#17 | ![]() (MN) | 0" | |||||||||
|
|||||||||||
#18 | T. Gedminas | 0" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (MN) | 0" | |||||||||
|
|||||||||||
#20 | ![]() (MN) | 0" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (MN) | 0" | |||||||||
|
|||||||||||
#22 | ![]() | 0" | |||||||||
|
|||||||||||
#23 | ![]() (MN) | 0" | |||||||||
|
|||||||||||
#24 | ![]() (MN) | 0" | |||||||||
|
|||||||||||
#25 | B. Hedberg | 0" | |||||||||
|
Verify Catch