Multi Day Sample Tourney-B4Feb18-2021
Montgomery, AL
do not register for this tournament
![]() ![]() ![]() |
Anglers: 10 Fish Caught: 362 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | H. Nadal (VIC) | 912.00" | |||||||||
|
|||||||||||
#2 | D. Gordon (AB) | 908.00" | |||||||||
|
|||||||||||
#3 | A. Habibi (LA) | 904.00" | |||||||||
|
|||||||||||
#4 | G. Richards (LA) | 900.00" | |||||||||
|
|||||||||||
#5 | C. Carmine (DE) | 896.00" | |||||||||
|
|||||||||||
#6 | A. Bravo (AK) | 892.00" | |||||||||
|
|||||||||||
#7 | F. Keen (BC) | 888.00" | |||||||||
|
|||||||||||
#8 | B. Parkinson (AL) | 884.00" | |||||||||
|
|||||||||||
#9 | I. India (TAS) | 880.00" | |||||||||
|
|||||||||||
#10 | E. Barnes (MB) | 876.00" | |||||||||
|
Daily Big Fish
Feb 18th, 2021 | ||
---|---|---|
H. Nadaldfsd, VIC | 200.00"Bass | |
Feb 19th, 2021 | ||
A. Habibiifddf, LA | 59.80"Bass |
Verify Catch