PUT COVID TO REST STRIPERFEST 2021
Las Vegas, NV
Monthlong Striper Tournament. Lake Mead, Lake Mojave, Lake Havasu and the Colorado River waters in-between. No fishing below Parker Dam. Max boat length 14' with 65hp size limit. Up to 16' with a 25hp limit. Must belong to TINY BOAT UNIVERSE NEVADA.Â
Login to Register
![]() ![]() ![]() |
Anglers: 10 Fish Caught: 102 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | ||||||||||
#1 | ![]() | 193.00" | ||||||||||
|
||||||||||||
#2 | ![]() (NV) | 191.50" | ||||||||||
|
||||||||||||
#3 | ![]() (NV) | 191.00" | ||||||||||
|
||||||||||||
#4 | ![]() | 163.75" | ||||||||||
|
||||||||||||
#5 | J. Perez (NV) | 109.00" | ||||||||||
|
||||||||||||
#6 | ![]() | 81.25" | ||||||||||
|
||||||||||||
#7 | ![]() | 74.00" | ||||||||||
|
||||||||||||
#8 | ![]() (NV) | 36.00" | ||||||||||
|
||||||||||||
#9 | J. Horvath (NV) | 16.00" | ||||||||||
|
||||||||||||
#10 | ![]() | 0" | ||||||||||
|
Daily Big Fish
Jan 2nd, 2021 | ||
---|---|---|
![]() | 20.75"Striped Bass | |
Jan 5th, 2021 | ||
J. PerezPahrump, NV | 19.75"Striped Bass | |
Jan 6th, 2021 | ||
J. PerezPahrump, NV | 18.75"Striped Bass | |
Jan 7th, 2021 | ||
![]() | 20.50"Striped Bass | |
Jan 8th, 2021 | ||
![]() | 20.25"Striped Bass | |
Jan 10th, 2021 | ||
![]() | 19.00"Striped Bass | |
Jan 12th, 2021 | ||
![]() | 18.25"Striped Bass | |
Jan 13th, 2021 | ||
![]() | 20.50"Striped Bass | |
Jan 14th, 2021 | ||
![]() | 19.75"Striped Bass | |
Jan 15th, 2021 | ||
![]() | 19.50"Striped Bass | |
Jan 17th, 2021 | ||
![]() | 20.75"Striped Bass | |
Jan 20th, 2021 | ||
![]() | 18.50"Striped Bass | |
Jan 21st, 2021 | ||
![]() | 20.25"Striped Bass | |
Jan 22nd, 2021 | ||
![]() | 19.50"Striped Bass | |
Jan 23rd, 2021 | ||
![]() | 13.00"Striped Bass | |
Jan 24th, 2021 | ||
![]() | 19.00"Striped Bass |
Verify Catch