Queen City Kayak Bass Fishing QCKBF December Monthly
North Carolina
December Month Long online event. Only public access on Public waters in North and South Carolina.
Login to Register
$50 entry fee.
Please use friends and family on PayPal
phantom102533@aol.com
ID will post at 12am on Dec 1st.
YOU MUST PRINT THE QCKBF ID CARD AND WRITE YOUR ID ON THAT
1st place is $420
2nd place is $180
Big Bass is a FREE ENTRY into the Jan online event.
![]() ![]() ![]() |
Anglers: 16 Fish Caught: 24 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (NC) | 83.75" | |||||||||
|
|||||||||||
#2 | ![]() (NC) | 68.25" | |||||||||
|
|||||||||||
#3 | ![]() (NC) | 48.25" | |||||||||
|
|||||||||||
#4 | A. Vang | 16.00" | |||||||||
|
|||||||||||
#5 | ![]() (NC) | 14.50" | |||||||||
|
|||||||||||
#6 | ![]() (NC) | 14.50" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (NC) | 14.25" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (NC) | 13.25" | |||||||||
|
|||||||||||
#9 | ![]() | 0" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (SC) | 0" | |||||||||
|
|||||||||||
#11 | ![]() (VA) | 0" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (SC) | 0" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (SC) | 0" | |||||||||
|
|||||||||||
#14 | ![]() | 0" | |||||||||
|
|||||||||||
#15 | ![]() (SC) | 0" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (NC) | 0" | |||||||||
|
Hourly Weigh-In For Saturday, Dec 7th, 2019
Hour 10 (9:00 am - 9:59 am) | ||
---|---|---|
![]() | 19.50"Bass | |
Hour 12 (11:00 am - 11:59 am) | ||
![]() | 21.50"Bass | |
Hour 14 (1:00 pm - 1:59 pm) | ||
![]() | 22.75"Bass | |
Hour 18 (5:00 pm - 5:59 pm) | ||
![]() | 14.50"Bass |
Daily Big Fish
Dec 1st, 2019 | ||
---|---|---|
![]() | 17.25"Bass | |
Dec 3rd, 2019 | ||
A. Vang | 16.00"Bass | |
Dec 4th, 2019 | ||
![]() | 13.25"Bass | |
Dec 6th, 2019 | ||
![]() | 17.00"Bass | |
Dec 7th, 2019 | ||
![]() | 22.75"Bass |
Verify Catch