"SATURDAY'S" KICK SOME BASS -1/16/21
Nationwide
Fish your own waters
Largemouth bass and small mouth bass
After all fees
Largest stringer paid 100% of total
And another place paid after every 10 angler's entered
Fish from Bank,boat, kayak
No minimum length
Catch and release
10 fish max
Use bump board
Mouth must be closed
100% to pot aftert tournyx pay pal, and fees
![]() ![]() ![]() |
Anglers: 8 Fish Caught: 25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | ||||||||||
#1 | ![]() ![]() (TX) | 161.25" | ||||||||||
|
||||||||||||
#2 | ![]() (FL) | 126.75" | ||||||||||
|
||||||||||||
#3 | ![]() ![]() (LA) | 32.25" | ||||||||||
|
||||||||||||
#4 | ![]() ![]() | 14.50" | ||||||||||
|
||||||||||||
#5 | ![]() ![]() (NE) | 0" | ||||||||||
|
||||||||||||
#6 | B. Dodson | 0" | ||||||||||
|
||||||||||||
#7 | ![]() ![]() (TX) | 0" | ||||||||||
|
||||||||||||
#8 | ![]() | 0" | ||||||||||
|
Hourly Weigh-In For Saturday, Jan 16th, 2021
Hour 2 (6:00 am - 6:59 am) | ||
---|---|---|
![]() | 13.50"Bass | |
Hour 7 (11:00 am - 11:59 am) | ||
![]() | 20.75"Bass | |
Hour 8 (12:00 pm - 12:59 pm) | ||
![]() | 17.75"Bass | |
Hour 9 (1:00 pm - 1:59 pm) | ||
![]() | 17.75"Bass | |
Hour 10 (2:00 pm - 2:59 pm) | ||
![]() | 19.00"Bass | |
Hour 11 (3:00 pm - 3:59 pm) | ||
![]() | 15.50"Bass | |
Hour 12 (4:00 pm - 4:59 pm) | ||
![]() | 18.00"Bass |
Daily Big Fish
Jan 16th, 2021 | ||
---|---|---|
![]() | 20.75"Bass |
Verify Catch