SOKA event 3
CHILLICOTHE, OH
event #3

![]() ![]() ![]() |
Anglers: 6 Fish Caught: 27 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (OH) | 73.00" | |||||||||
|
|||||||||||
#2 | W. Stone (OH) | 53.75" | |||||||||
|
|||||||||||
#3 | A. Lowes (OH) | 53.00" | |||||||||
|
|||||||||||
#4 | ![]() (OH) | 37.50" | |||||||||
|
|||||||||||
#5 | J. Bellar (OH) | 0" | |||||||||
|
|||||||||||
#6 | T. Davis | 0" | |||||||||
|
Daily Big Fish
Jun 18th, 2019 | ||
---|---|---|
![]() | 17.25"Bass | |
Jun 19th, 2019 | ||
![]() | 14.50"Bass | |
Jun 20th, 2019 | ||
W. Stonelucasville, OH | 11.00"Bass | |
Jun 21st, 2019 | ||
![]() | 13.00"Bass |
Verify Catch