The 2020 All American Kayak Classic
For anglers that did not make the top 10, or do not fish a club series, you can still qualify for this Championship. Friday November 6, will be an Open Shootout tournament, where the top 50% of the field will advance to the championship round.
Entry fee is $150 for the All American with a $20 big bass side pot. Entry fee to the Open is $50. Prize payouts only for the Open, entry fees roll into main event, and anglers that qualify thru the Open only need to pay an additional $100 to enter the main event.
We are also doing a top club trophy award. The top 3 anglers scores from each club will be combined, for a club total, to determine the All American Club Championship winners for 2020.
Check us out on our facebook group @The All American Kayak Classic for more updates, and https://moyakfishingseries.com/the-all-american/
Tournament Details
Captains meeting : Anglers can check in at Everharts Outdoors on November 6 , from 5:00-8:00pm. Bring measuring boards in for inspection. Identifier will be released.
Tournament day-
First launch at 6:00am
Lines in and first cast at 6:30am
Lines out/end of competition at 2:30pm
photo submission deadline is 3:00pm. Check in is required via text to a TD, or in person at the Civic Center, by 4:00pm. Awards to follow.
Awards ceremony will be at the
Benson Civic center, Clinton, Missouri 64735
![]() ![]() ![]() |
Anglers: 167 Fish Caught: 368 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (MO) | 92.75" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (NE) | 82.00" | |||||||||
|
|||||||||||
#3 | ![]() (IA) | 78.50" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (OK) | 76.50" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (MO) | 75.50" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (MN) | 74.00" | |||||||||
|
|||||||||||
#7 | ![]() (IN) | 71.75" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (AR) | 71.50" | |||||||||
|
|||||||||||
#9 | ![]() (KS) | 71.00" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (IA) | 70.75" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (MO) | 70.75" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (TX) | 70.00" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (IN) | 69.00" | |||||||||
|
|||||||||||
#14 | ![]() (OK) | 68.25" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (OK) | 68.25" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (OK) | 68.00" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (MO) | 67.75" | |||||||||
|
|||||||||||
#18 | ![]() (IL) | 67.50" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (NE) | 67.50" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (MO) | 67.00" | |||||||||
|
|||||||||||
#21 | ![]() (IA) | 67.00" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (NE) | 65.00" | |||||||||
|
|||||||||||
#23 | ![]() (NE) | 64.25" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (AL) | 64.25" | |||||||||
|
|||||||||||
#25 | ![]() | 63.75" | |||||||||
|
Hourly Weigh-In For Saturday, Nov 7th, 2020
Hour 1 (6:30 am - 7:29 am) | ||
---|---|---|
![]() | 17.75"Bass | |
Hour 2 (7:30 am - 8:29 am) | ||
![]() | 19.25"Bass | |
Hour 3 (8:30 am - 9:29 am) | ||
![]() | 17.75"Bass | |
Hour 4 (9:30 am - 10:29 am) | ||
![]() | 19.25"Bass | |
Hour 5 (10:30 am - 11:29 am) | ||
![]() | 21.75"Bass | |
Hour 6 (11:30 am - 12:29 pm) | ||
![]() | 22.00"Bass | |
Hour 7 (12:30 pm - 1:29 pm) | ||
![]() | 20.75"Bass | |
Hour 8 (1:30 pm - 2:29 pm) | ||
![]() | 19.25"Bass | |
Hour 9 (2:30 pm - 3:29 pm) | ||
![]() | 19.00"Bass | |
Hour 10 (3:30 pm - 4:29 pm) | ||
![]() | 15.25"Bass |
Daily Big Fish
Nov 7th, 2020 | ||
---|---|---|
![]() | 22.00"Bass |