TN/AL/GA BASS Nation Recruitment Event

***MEMBERSHIP TO BASS NATION NOT REQUIRED FOR THIS EVENT***
Director Of Contact: Freddie Garza 512-769-8787
Virtual Meeting Link: https://www.facebook.com/groups/440850316504555/permalink/622174161705502/
PAYOUT TO THE TOP 10% OF THE FIELD!!!
Big Bass Pays 2 Spots
100% of the entry fee PLUS some extra sponsor $$$!
his event is part of our efforts to recruit anglers to join our state BASS NATION clubs. Each state will have a state championship separate from this event in which the top 10% of that event's anglers will qualify for the 2021 BASSMASTER CLASSIC!!!
This event holds no qualification value, it's only for the payout, associated prizes, and fellowship. No spots will be awarded for the 2021 BASSMASTER CLASSIC.
ENTRY FEE: $125 plus $10.00 Big Bass
BOUNDARIES: Any public access, ramp, or pay ramp on Lake Chickamauga & up the Hiwassee River to the Interstate 75 Bridge. Public access is defined as any public property where you can safely park and launch from an area that is open and available to ALL anglers.
LAUNCH: 5:15 AM EST
360 lighting must be used if launching before safelight.
FIRST CAST: 6:00 AM EST
LINES OUT: 4:00 PM EST
FISH SUBMITTED BY: 4:30 PM EST
AWARDS: 5:30PM (VIRTUAL LIVE FEED)
ENTRY FEE: $125.00 & $10.00 BIG BASS POT
5 Fish limit
12" minimum
B.A.S.S. RULES (link provided below)
![]() ![]() ![]() |
Anglers: 57 Fish Caught: 374 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (IN) | 103.75" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (TN) | 96.75" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (TN) | 95.75" | |||||||||
|
|||||||||||
#4 | ![]() (TN) | 95.25" | |||||||||
|
|||||||||||
#5 | ![]() (TN) | 91.50" | |||||||||
|
|||||||||||
#6 | ![]() (VA) | 89.75" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (NE) | 89.00" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (TN) | 88.75" | |||||||||
|
|||||||||||
#9 | ![]() (GA) | 88.75" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (TN) | 88.25" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (AL) | 86.75" | |||||||||
|
|||||||||||
#12 | ![]() (VA) | 86.50" | |||||||||
|
|||||||||||
#13 | ![]() (TN) | 86.25" | |||||||||
|
|||||||||||
#14 | ![]() (TN) | 86.25" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (WV) | 85.50" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (IN) | 85.25" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (OH) | 85.00" | |||||||||
|
|||||||||||
#18 | ![]() (GA) | 84.75" | |||||||||
|
|||||||||||
#19 | ![]() (IN) | 84.25" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (IN) | 84.25" | |||||||||
|
|||||||||||
#21 | ![]() (TN) | 83.50" | |||||||||
|
|||||||||||
#22 | ![]() (KY) | 83.50" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (TN) | 83.25" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (TN) | 83.25" | |||||||||
|
|||||||||||
#25 | ![]() ![]() (KY) | 83.00" | |||||||||
|
Hourly Weigh-In For Thursday, Apr 15th, 2021
Hour 1 (6:00 am - 7:00 am) | ||
---|---|---|
![]() ![]() | 24.50"Bass | |
Hour 2 (7:00 am - 8:00 am) | ||
![]() | 21.75"Bass | |
Hour 3 (8:00 am - 9:00 am) | ||
![]() ![]() | 24.75"Bass | |
Hour 4 (9:00 am - 10:00 am) | ||
![]() ![]() | 20.75"Bass | |
Hour 5 (10:00 am - 11:00 am) | ||
![]() | 21.25"Bass | |
Hour 6 (11:00 am - 12:00 pm) | ||
![]() ![]() | 19.75"Bass | |
Hour 7 (12:00 pm - 1:00 pm) | ||
![]() ![]() | 18.75"Bass | |
Hour 8 (1:00 pm - 2:00 pm) | ||
![]() ![]() | 22.25"Bass | |
Hour 9 (2:00 pm - 3:00 pm) | ||
![]() | 21.00"Bass | |
Hour 10 (3:00 pm - 4:00 pm) | ||
![]() | 21.50"Bass | |
Hour 11 (4:00 pm - 5:00 pm) | ||
![]() ![]() | 24.50"Bass |
Daily Big Fish
May 23rd, 2020 | ||
---|---|---|
![]() ![]() | 24.75"Bass |