Topwater Summer Series - Dog Days of Summer
Michigan
The Topwater Summer Series are online catch photo release bass fishing tournaments across the state of Michigan. We primarily follow KBF rules for CPR tournaments with the exception of allowing any watercraft into the tournament.
Location: Entire State of Michigan
Date/Time: June, 12th 12:00AM - August 5th, 11:59PM
Entry Fee: $50. $40 of each entry fee will be returned to the top 10% of the field in payouts. $10 of each entry fee will be used to cover Tourney X fees, judges, and paypal fees.
Payouts: Payouts will be made by Paypal. Standard KBF rules in effect regarding disputes and reviews.
![]() ![]() ![]() |
Anglers: 19 Fish Caught: 157 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (MI) | 102.50" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (MI) | 100.00" | |||||||||
|
|||||||||||
#3 | ![]() (MI) | 94.50" | |||||||||
|
|||||||||||
#4 | ![]() (MI) | 94.25" | |||||||||
|
|||||||||||
#5 | ![]() (MI) | 93.25" | |||||||||
|
|||||||||||
#6 | ![]() (MI) | 92.00" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (MI) | 88.00" | |||||||||
|
|||||||||||
#8 | ![]() (MI) | 87.75" | |||||||||
|
|||||||||||
#9 | M. Westmaas (MI) | 85.75" | |||||||||
|
|||||||||||
#10 | R. Phillips (MI) | 84.00" | |||||||||
|
|||||||||||
#11 | ![]() (MI) | 75.50" | |||||||||
|
|||||||||||
#12 | ![]() (MI) | 58.25" | |||||||||
|
|||||||||||
#13 | P. Housworth (MI) | 37.50" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (MI) | 19.00" | |||||||||
|
|||||||||||
#15 | ![]() (MI) | 15.75" | |||||||||
|
|||||||||||
#16 | ![]() (MI) | 14.00" | |||||||||
|
|||||||||||
#17 | ![]() (MI) | 14.00" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (MI) | 0" | |||||||||
|
|||||||||||
#19 | ![]() (MI) | 0" | |||||||||
|
Daily Big Fish
Jul 12th, 2019 | ||
---|---|---|
![]() | 18.50"SM Bass | |
Jul 14th, 2019 | ||
![]() | 19.50"Bass | |
Jul 15th, 2019 | ||
![]() | 18.50"SM Bass | |
Jul 16th, 2019 | ||
![]() | 18.75"Bass | |
Jul 17th, 2019 | ||
![]() | 19.75"Bass | |
Jul 19th, 2019 | ||
![]() | 20.75"Bass | |
Jul 20th, 2019 | ||
![]() | 19.25"SM Bass | |
Jul 21st, 2019 | ||
![]() | 20.25"SM Bass | |
Jul 22nd, 2019 | ||
![]() | 20.50"SM Bass | |
Jul 23rd, 2019 | ||
![]() | 19.50"Bass | |
Jul 24th, 2019 | ||
![]() | 21.00"SM Bass | |
Jul 26th, 2019 | ||
![]() | 16.25"SM Bass | |
Jul 27th, 2019 | ||
R. PhillipsMartin, MI | 18.00"SM Bass | |
Jul 28th, 2019 | ||
![]() | 20.00"Bass | |
Jul 29th, 2019 | ||
R. PhillipsMartin, MI | 15.75"SM Bass | |
Jul 30th, 2019 | ||
M. WestmaasByron Center, MI | 19.75"Bass | |
Jul 31st, 2019 | ||
![]() | 19.50"Bass | |
Aug 1st, 2019 | ||
![]() | 18.00"Bass | |
Aug 3rd, 2019 | ||
![]() | 21.00"Bass | |
Aug 4th, 2019 | ||
![]() | 17.50"SM Bass | |
Aug 5th, 2019 | ||
![]() | 20.75"Bass |
Verify Catch